Results - 2023 Winter Election
Turnout: 3413 (17.0%) of 20025 electors voted in this ballot.
| ASUS | 1607 | 49.3% | ||||||
| EngSoc | 474 | 14.5% | ||||||
| HSS | 304 | 9.3% | ||||||
| ComSoc | 270 | 8.3% | ||||||
| CESA | 243 | 7.5% | ||||||
| COMPSA | 155 | 4.8% | ||||||
| PHEKSA | 129 | 4.0% | ||||||
| NSS | 79 | 2.4% | ||||||
| 
 | ||||||||
| 
 
 | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| Yes | 2270 | 90.5% | ||||||
| No | 239 | 9.5% | ||||||
| 
 | ||||||||
| Yes | 1689 | 61.4% | ||||||
| No | 1063 | 38.6% | ||||||
| 
 | ||||||||
| Yes | 1987 | 67.7% | ||||||
| No | 949 | 32.3% | ||||||
| 
 | ||||||||
| Yes | 1467 | 55.5% | ||||||
| No | 1178 | 44.5% | ||||||
| 
 | ||||||||
| Yes | 1681 | 61.2% | ||||||
| No | 1065 | 38.8% | ||||||
| 
 | ||||||||
| Yes | 1574 | 55.6% | ||||||
| No | 1256 | 44.4% | ||||||
| 
 | ||||||||
| Yes | 1404 | 54.0% | ||||||
| No | 1198 | 46.0% | ||||||
| 
 | ||||||||
| Yes | 2054 | 73.3% | ||||||
| No | 749 | 26.7% | ||||||
| 
 | ||||||||
| Yes | 1869 | 66.2% | ||||||
| No | 953 | 33.8% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.