Results - 2017 Alma Mater Society Winter Election and Referendum
Turnout: 7951 (45.7%) of 17408 electors voted in this ballot.
| 
 
 | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| Yes | 5370 | 93.7% | ||||||
| No | 362 | 6.3% | ||||||
| 
 | ||||||||
| Yes | 4027 | 64.5% | ||||||
| No | 2220 | 35.5% | ||||||
| 
 | ||||||||
| Yes | 3672 | 60.3% | ||||||
| No | 2414 | 39.7% | ||||||
| 
 | ||||||||
| Yes | 4622 | 71.6% | ||||||
| No | 1832 | 28.4% | ||||||
| 
 | ||||||||
| Yes | 4610 | 70.8% | ||||||
| No | 1900 | 29.2% | ||||||
| 
 | ||||||||
| Yes | 4580 | 71.7% | ||||||
| No | 1810 | 28.3% | ||||||
| 
 | ||||||||
| Yes | 4758 | 72.9% | ||||||
| No | 1770 | 27.1% | ||||||
| 
 | ||||||||
| Yes | 3459 | 55.2% | ||||||
| No | 2807 | 44.8% | ||||||
| 
 | ||||||||
| Yes | 3297 | 53.2% | ||||||
| No | 2896 | 46.8% | ||||||
| 
 | ||||||||
| Yes | 4724 | 73.9% | ||||||
| No | 1671 | 26.1% | ||||||
| 
 | ||||||||
| Yes | 5102 | 77.9% | ||||||
| No | 1450 | 22.1% | ||||||
| 
 | ||||||||
| Yes | 3688 | 61.3% | ||||||
| No | 2327 | 38.7% | ||||||
| 
 | ||||||||
| Yes | 3966 | 66.1% | ||||||
| No | 2037 | 33.9% | ||||||
| 
 | ||||||||
| Yes | 4606 | 73.4% | ||||||
| No | 1667 | 26.6% | ||||||
| 
 | ||||||||
| Yes | 3810 | 63.5% | ||||||
| No | 2188 | 36.5% | ||||||
| 
 | ||||||||
| Yes | 3799 | 63.5% | ||||||
| No | 2187 | 36.5% | ||||||
| 
 | ||||||||
| Yes | 3385 | 57.1% | ||||||
| No | 2539 | 42.9% | ||||||
| 
 | ||||||||
| Yes | 4136 | 68.7% | ||||||
| No | 1883 | 31.3% | ||||||
| 
 | ||||||||
| Yes | 4615 | 75.5% | ||||||
| No | 1499 | 24.5% | ||||||
| 
 | ||||||||
| Yes | 4344 | 67.3% | ||||||
| No | 2115 | 32.7% | ||||||
| 
 | ||||||||
| Option 1 | 4152 | 52.8% | ||||||
| Option 2 | 3708 | 47.2% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.